
|
| Product Name | Material(Steel Grade) | Standard | Specification(mm) | Annual Output(T) |
SS Welded Tubes & Pipes for Industrial Fluid Conveying | Austenitic stainless steel 304、304L、316L、317L、 321、310S、347 | ASTM/ASME:A312、A358、A269; API5LC; EN10217; JISG3459、G3468; GB/T12771、HG20537、SY/T6601 | Continuous forming welding pipe: (13.72~1016)×(1.24~14)×(3000~12000) Single forming welding pipe: (273.05~3000)×(3~60)×(1500~12000) | 40000T |
Super austenitic stainless steel 904L(N08904)、S31254、 S31042、N08367(6MO) | ASTM/ASME:A312、A358、A269 EN10217; JISG3459、API5LC; SY/T6601; GB/T12771 | Continuous forming welding pipe: (141~1016)×(4~14)×(3000~12000) (273.05~2032)×(4~40)×(1500~12000) | ||
Duplex steel and super duplex stainless steel S31803、 S32205(1.4462)、 S322750(1.4410)、S32760(1.4501) | ASTM/ASME:A790、A928;EN10217、 GB/T21832.2 | Continuous forming welding pipe: (60.33~1016)×(3~12)×(3000~12000) (273.05~1626)×(4~25)×(3000~12000) | ||
Nickel alloy N06600、N06625、 N08811、 N08825、 N10276、N10624 | ASTM B161、B163、B167; ASME SA-358 | Continuous forming welding pipe: (88.9~1016)×(3~12)×(3000~12000) Single forming welding pipe: (273.05~1626)×(4~30)×(3000~12000) |

| Product Name | Material(Steel Grade) | Standard | Specification(mm) | Annual Output(T) |
SS Welded Tubes & Pipes for Mechanical Use (round pipes, square pipes, rectangle pipes) | Austenitic stainless steel 304、304L、 | ASTMA554、 JISG3446、 GB/T12770、 GB/T6728、 JG-T3030、 YB/T5363 | Round pipe: Square Pipe: Rectangle Pipe: | 10000T |
Duplex stainless steel S31803、 | ASTMA554、 JISG3446、 GB/T12770、 GB/T6778 | Round pipe: Square Pipe: Rectangle Pipe: | ||
Ferritic stainless steel 409、410、 | ASTMA554、 JISG3446、 GB/T12770 | (25~406.4)×(1.2~8)×(3000~12000) |

| Product Name | Material(Steel Grade) | Standard | Specification(mm) | Annual Output(T) |
| SS Welded Tubes & Pipes for Boiler Heat Exchanger and Condenser | 304、304L、 316L、317L、 321、S31803、 S32205(1.4462) | ASMESA249、 ASTM A789、 ASME SA789、 EN10217、 GB/T21832.1、 GB/T151 | (12.7~104)×(0.5~3)×(2500~16000) | 4000T |

| Product Name | Material(Steel Grade) | Standard | Specification(mm) | Annual Output(T) |
| SS Welded Food Sanitary Tube | 304、304L、 316L、317L | ASTM A270; DIN11850; EN10217 | (19~325)×(1.2~5)×(2500~6000) | 3000T |









